<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Understanding Your Mammogram: A Guide to ICD-10 Codes for Abnormal Findings	</title>
	<atom:link href="https://www.lolaapp.com/icd-10-abnormal-mammo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lolaapp.com/icd-10-abnormal-mammo/</link>
	<description>Bite-sized nuggets of educational wisdom</description>
	<lastBuildDate>Tue, 05 Nov 2024 02:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Hypertriglyceridemia (ICD-10-CM Code E78.1): Diagnosis, Treatment, and Prevention		</title>
		<link>https://www.lolaapp.com/icd-10-abnormal-mammo/#comment-2156</link>

		<dc:creator><![CDATA[Hypertriglyceridemia (ICD-10-CM Code E78.1): Diagnosis, Treatment, and Prevention]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 02:12:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.lolaapp.com/icd-10-abnormal-mammo/#comment-2156</guid>

					<description><![CDATA[[&#8230;] Studies suggest that approximately one in five US adults may have hypertriglyceridemia. Many remain undiagnosed due to a frequent lack of noticeable symptoms. A simple blood test can reveal triglyceride levels. High levels may prompt further investigation to determine if it&#8217;s primary hypertriglyceridemia (a standalone issue) or secondary (linked to conditions like diabetes or certain medications). If you are a medical coder who needs more information about the ICD-10 code for an abnormal mammo, click here: icd 10 abnormal mammo. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Studies suggest that approximately one in five US adults may have hypertriglyceridemia. Many remain undiagnosed due to a frequent lack of noticeable symptoms. A simple blood test can reveal triglyceride levels. High levels may prompt further investigation to determine if it&#8217;s primary hypertriglyceridemia (a standalone issue) or secondary (linked to conditions like diabetes or certain medications). If you are a medical coder who needs more information about the ICD-10 code for an abnormal mammo, click here: icd 10 abnormal mammo. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ICD-10 Coding for Elevated Troponin: A 2024 Guide		</title>
		<link>https://www.lolaapp.com/icd-10-abnormal-mammo/#comment-2155</link>

		<dc:creator><![CDATA[ICD-10 Coding for Elevated Troponin: A 2024 Guide]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 01:58:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.lolaapp.com/icd-10-abnormal-mammo/#comment-2155</guid>

					<description><![CDATA[[&#8230;] icd 10? Click on the provided link for additional information. For more details about icd 10 abnormal mammo, click on the link [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] icd 10? Click on the provided link for additional information. For more details about icd 10 abnormal mammo, click on the link [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
