<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Degas: Capturing the Fleeting Moment – Ballet, Beauty, and Beyond	</title>
	<atom:link href="https://www.lolaapp.com/degas/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lolaapp.com/degas/</link>
	<description>Bite-sized nuggets of educational wisdom</description>
	<lastBuildDate>Tue, 12 Nov 2024 00:37:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: The Douglas TBD Devastator: From Innovation to Midway&#039;s Sacrifice		</title>
		<link>https://www.lolaapp.com/degas/#comment-2470</link>

		<dc:creator><![CDATA[The Douglas TBD Devastator: From Innovation to Midway&#039;s Sacrifice]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 00:37:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.lolaapp.com/degas/#comment-2470</guid>

					<description><![CDATA[[&#8230;] The Battle of Midway in June 1942 proved to be a tragic turning point for the TBD. Facing the nimble and deadly Mitsubishi A6M &#8220;Zero,&#8221; the Devastator squadrons suffered catastrophic losses. The Zero&#8217;s superior speed and maneuverability, compared to the Devastator&#8217;s slower speeds and the tactical necessities of torpedo attacks, proved decisive. The TBD squadrons, bravely pressing their attacks, were decimated, their sacrifice highlighting the aircraft&#8217;s obsolescence in the face of modern air combat. However, some historians suggest that the Devastators’ attacks, while unsuccessful, inadvertently played a crucial role in the American victory. By drawing the Japanese Zero fighters down to lower altitudes, they may have created an opening for American dive bombers, like the SBD Dauntless, to attack the exposed Japanese carriers. If you want to see more art by Edgar Degas and learn more about him, click here: [degàs](https://ww&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Battle of Midway in June 1942 proved to be a tragic turning point for the TBD. Facing the nimble and deadly Mitsubishi A6M &#8220;Zero,&#8221; the Devastator squadrons suffered catastrophic losses. The Zero&#8217;s superior speed and maneuverability, compared to the Devastator&#8217;s slower speeds and the tactical necessities of torpedo attacks, proved decisive. The TBD squadrons, bravely pressing their attacks, were decimated, their sacrifice highlighting the aircraft&#8217;s obsolescence in the face of modern air combat. However, some historians suggest that the Devastators’ attacks, while unsuccessful, inadvertently played a crucial role in the American victory. By drawing the Japanese Zero fighters down to lower altitudes, they may have created an opening for American dive bombers, like the SBD Dauntless, to attack the exposed Japanese carriers. If you want to see more art by Edgar Degas and learn more about him, click here: [degàs](<a href="https://ww&#038;#8230" rel="nofollow ugc">https://ww&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
